Size Guide: Girls Jumpers
Jumpers | 6-12M | 1Y | 2Y | 3Y | 4-5Y | 6-7Y | 8-9Y |
LENGTH | |||||||
Shoulder to Hem | |||||||
cms | 30 | 33 | 36 | 38 | 41 | 45 | 49 |
inches | |||||||
WIDTH | |||||||
Armhole to Armhole | |||||||
cms | 28 | 30 | 32 | 33 | 34 | 36 | 38 |
inches | |||||||
SLEEVE | |||||||
Shoulder to Wrist | |||||||
cms | 28 | 31 | 34 | 37 | 40 | 44 | 47 |
inches |